| Certification | Description | Acryloyl | i-Panel | TR35 |
|---|---|---|---|---|
|
|
EPD number : SCS-EPD-09487 Category ISO 21930:2017 | YES | NO | NO |
|
|
HPD Unique Identifier : 45699454976 Classification : Composite paneling 06 83 00 | YES | NO | NO |
|
|
Living Building Challenge. LBC 4.0 | YES | NO | NO |
|
|
Logistical economic environmental footprint | YES | YES | YES |
| Compliance | Standards | Acryloyl | i-Panel | TR35 |
|---|---|---|---|---|
| Compliant | BSL-2, up to not including BSL-3 | YES | YES | YES |
| Compliant | CL 2, up to not including CL 3 | YES | YES | YES |
| Compliant | PC2, up to not including PC3 | YES | YES | YES |
| Compliant | USP 797-800 | YES | YES | -------- |
| Compliant | Canada agriculture | YES | YES | -------- |
| Compliant | CDC : BMBL 6th edition | YES | YES | -------- |
| Compliant | FDA | YES | YES | -------- |
| Compliant | NIAD | YES | YES | -------- |
| Compliant | NIH | YES | YES | -------- |
| Compliant | USDA | YES | YES | -------- |
| CSI | Product Guide specification written according to CSI 3part format | YES | YES | -------- |
| NYC Building Toxicity | test MEA 64-96M, City of New York Department of Building | YES | YES | -------- |
| Seismic | Category A B : Please note, always consult local building authorities for specific regulations. | YES | YES | -------- |
| VOC | Report V1NNW211GC-Rev-3(S2) : After 72 hours no VOCs detected | YES | YES | -------- |
ASTM D696-16 : Crossrail coefficient Of Linear Thermal expansion is between -30°C and +30°C with a Vitreous Silica Dilatometer.
| Average results | 3.70E-06 | 6.70E-06 |
|---|
| Crossrail Lengths | Nominal Dimensions | True Dimensions | ||
|---|---|---|---|---|
| Crossrail 1 ft | 1 ft | 300 mm | 11.49 in | 291 mm |
| Crossrail 2 ft | 2 ft | 600 mm | 22.75 in | 577 mm |
| Crossrail 3 ft | 3 ft | 900 mm | 35.61 in | 906 mm |
| Crossrail 4 ft* | 4 ft | 1200 mm | 47.69 in | 1210 mm |
All 4 ft* long Crossrails have a location notch
Alignment of Main and Cross Rails To ensure rails and panels are flush and seat correctly, Crossrails are manufactured with what is called a Perfect-step. The Perfect-step ensures intersecting Cross and Mainrails align flush to flush
| Average results | 3.70E-06 | 6.70E-06 |
|---|
| Mainrail maximum true length | Imperial | Metric |
|---|---|---|
| TR35 Mainrail length | 12ft 3/4in | 3677 mm |
| Mainrail maximum span, unsupported | 4ft 1/4in | 1226 mm |
| Mainrail spacings | Imperial | Metric |
| Mainrail notch spacing every | 24ft 1/8in | 613 mm |
| Mainrail hanger wire hole spacing * | 12ft 1/16in | 306.4 mm |
| Average Maximum load | Imperial | Metric |
| TR35 Mainrail Average max load | 89 lbf | 40.37 Kgf |
* Each end of the Mainrail, the first hanger wire hole is set at : 61/32 in | 153 mm
TR-35 GRID C/C INCREMENTAL FACTOR :
Width & length per linear foot, allow an extra 1/16 inch. For Metric every 304.8mm allow 1.5875 mm.TR35 Grid C/C :
24⅛ x 24⅛ inch | 612 x 612 mm... note offset factor of ⅛ inch | 2.4 mmMETAL Grid C/C :
24 x 24 inch | 609.6 x 609.6 mm
| TR35 : Duty | Compliant with ASTM C-635 2006 International Building Code® (IBC) Seismic Design | ||
| T-Rail : Hanger wire spacing | Imperial | Metric |
|---|---|---|
| T-Rail : Light duty | 4 ft | 1200 mm |
| T-Rail : Intermediate duty | 3 ft | 900 mm |
| T-Rail : Heavy duty | 2 ft | 600 mm |

| Average results | 3.70E-06 | 6.70E-06 |
|---|
| TR35 Wallrail standard length | Imperial | Metric |
|---|---|---|
| TR35 Wallrail standard length | 12 feet | 3657 mm |
| Recommended fastening span C/C | 16 inch | 406 mm |


















| Panel bay | Panel clips | Pull strength results |
|---|---|---|
| 2 x 2 ft | x4 Clips | 66.4 Lbs / 30.1 Kg |
| 2 x 4 ft | x6 Clips | 99.6 Lbs / 45.2 Kg |
| 4 x 4 ft | x8 Clips | 132.8 Lbs / 60.2 Kg |
Lab Test | Pull Strength x1 Panel clip.
Max Load : 16.6 lbs | 7.52 Kg
Panel Deflection Max load : 0.138 inch | 3.51 mm

Panel Clips, lock and secure the ceiling panels into the TR35 grid. Panel Clips used with gasket sealed panels have an increased performance of deflection and significantly reduced air leakage. Panels sealed using TR35 Caulking, do not require the use of panel Clips.
Panel Clips are available in three sizes and two formats : Single and Double clips.
D = Double. S = Single.



| Grid | 1 Sq foot | 10,000 Sq feet | Grid | 1 Sq M | 930.23 Sq M |
|---|---|---|---|---|---|
| 2x2 feet | 0.0848 Lbs./sq.ft | 847.76 Lbs | 600 x 600 mm | 0.4134 Kg/sq.m | 384.53 kg |
| 2x3 feet | 0.0801 Lbs./sq.ft | 801.25 Lbs | 600 x 900 mm | 0.3907 Kg/sq.m | 363.44 kg |
| 2x4 feet | 0.073 Lbs./sq.ft | 734.08 Lbs | 600 x 1200 mm | 0.3579 Kg/sq.m | 332.97 kg |
| 4x4 feet | 0.0574 Lbs./sq.ft | 573.76 Lbs | 1200 x 1200 mm | 0.2798 Kg/sq.m | 260.25 kg |
| Grid | 1 Sq foot | 10,000 Sq feet | Grid | 1 Sq M | 930.23 Sq M |
|---|---|---|---|---|---|
| 2x2 feet | 0.1692 Lbs./sq.ft | 1691.52 Lbs | 600 x 600 mm | 0.8248 Kg/sq.m | 767.26 kg |
| 2x3 feet | 0.1603 Lbs./sq.ft | 1602.50 Lbs | 600 x 900 mm | 0.781 Kg/sq.m | 726.50 kg |
| 2x4 feet | 0.1468 Lbs./sq.ft | 1468.16 Lbs | 600 x 1200 mm | 0.7159 Kg/sq.m | 665.94 kg |
| 4x4 feet | 0.1096 Lbs./sq.ft | 1095.62 Lbs | 1200 x 1200 mm | 0.5342 Kg/sq.m | 496.96 kg |
Caulking/ Light to Heavy duty
| Grid | 1 Sq foot | 10,000 Sq feet | Grid | 1 Sq M | 930.23 Sq M |
|---|---|---|---|---|---|
| 2x2 feet | 0.0234 Lbs./sq.ft | 234 Lbs | 600 x 600 mm | 0.1141 Kg/sq.m | 106.14 kg |
| 2x3 feet | 0.0203 Lbs./sq.ft | 203 Lbs | 600 x 900 mm | 0.099 Kg/sq.m | 92.07 kg |
| 2x4 feet | 0.0184 Lbs./sq.ft | 184 Lbs | 600 x 1200 mm | 0.0897 Kg/sq.m | 83.46 kg |
| 4x4 feet | 0.0129 Lbs./sq.ft | 129.33 Lbs | 1200 x 1200 mm | 0.0629 Kg/sq.m | 58.51 kg |
Foam Gasket / Light duty
| Grid | 1 Sq foot | 10,000 Sq feet | Grid | 1 Sq M | 930.23 Sq M |
|---|---|---|---|---|---|
| 2x2 feet | 0.129 Lbs./sq.ft | 129.11 Lbs | 600 x 600 mm | 0.0630 Kg/sq.m | 58.56 kg |
| 2x3 feet | 0.122 Lbs./sq.ft | 122.08 Lbs | 600 x 900 mm | 0.059 Kg/sq.m | 55.37 kg |
| 2x4 feet | 0.0112 Lbs./sq.ft | 112.06 Lbs | 600 x 1200 mm | 0.0546 Kg/sq.m | 50.82 kg |
| 4x4 feet | 0.0078 Lbs./sq.ft | 78.45 Lbs | 1200 x 1200 mm | 0.0382 Kg/sq.m | 35.58 kg |


| Edge profile | Thickness | 1 Sq foot | 10,000 Sq feet |
|---|---|---|---|
| Square edge | 0.250 inch | 2.0 Lbs | 20,000 Lbs |
| Square edge | 0.375 inch | 3.5 Lbs | 35,000 Lbs |
| Tegular edge | 0.375 inch | 3.0 Lbs | 30,000 Lbs |
| Edge profile | Thickness | 1 Sq M | 930.23 Sq M |
|---|---|---|---|
| Square edge | 6.3 mm | 9.70 Kg | 9023 Kg |
| Square edge | 9.5 mm | 17.09 Kg | 15898 Kg |
| Tegular edge | 9.5 mm | 14.60 Kg | 13581 Kg |
| Nominal dimensions: Acryloyl ceiling panels 6mm & 9.5mm | |||||
|---|---|---|---|---|---|
| 2 x 1 feet | 2 x 2 feet | 2 x 3 feet | 4 x 1 feet | 4 x 2 feet | |
| 600 x 300 mm | 600 x 600 mm | 600 x 900 mm | 1200 x 300 mm | 1200 x 600 mm | |
| Profile | Imperial | Metric | ||||
|---|---|---|---|---|---|---|
| Square edge | 0.25 inch | 23 1/2 x 23 1/2 inch | 2.0 Lb/Sq.ft | 6.3 mm | 597 x 597 mm | 9.70 Kg/SqM |
| Square edge | 0.375 inch | 23 1/2 x 23 1/2 inch | 3.5 Lb/Sq.ft | 9.5 mm | 597 x 597 mm | 17.09 Kg/SqM |
| Tegular edge | 0.375 inch | 23 1/2 x 23 1/2 inch | 3.0 Lb/Sq.ft | 9.5 mm | 597 x 597 mm | 14.60 Kg/SqM |
| Profile | Imperial | Metric | ||||
|---|---|---|---|---|---|---|
| Square edge | 0.25 inch | 23 1/2 x 35 1/2 inch | 2.0 Lb/Sq.ft | 6.3 mm | 597 x 902 mm | 9.70 Kg/SqM |
| Square edge | 0.375 inch | 23 1/2 x 35 1/2 inch | 3.5 Lb/Sq.ft | 9.5 mm | 597 x 902 mm | 17.09 Kg/SqM |
| Tegular edge | 0.375 inch | 23 1/2 x 35 1/2 inch | 3.0 Lb/Sq.ft | 9.5 mm | 597 x 902 mm | 14.60 Kg/SqM |
| Profile | Imperial | Metric | ||||
|---|---|---|---|---|---|---|
| Square edge | 0.25 inch | 23 1/2 x 47 1/2 inch | 2.0 Lb/Sq.ft | 6.3 mm | 596 x 1207 mm | 9.70 Kg/SqM |
| Square edge | 0.375 inch | 23 1/2 x 47 1/2 inch | 3.5 Lb/Sq.ft | 9.5 mm | 596 x 1207 mm | 17.09 Kg/SqM |
| Tegular edge | 0.375 inch | 23 1/2 x 47 1/2 inch | 3.0 Lb/Sq.ft | 9.5 mm | 596 x 1207 mm | 14.60 Kg/SqM |
| Profile | Imperial | Metric | ||||
|---|---|---|---|---|---|---|
| Square edge | 0.25 inch | 11 1/2 x 47 1/2 inch | 2.0 Lb/Sq.ft | 6.3 mm | 292 x 1207 mm | 9.70 Kg/SqM |
| Square edge | 0.375 inch | 11 1/2 x 47 1/2 inch | 3.5 Lb/Sq.ft | 9.5 mm | 292 x 1207 mm | 17.09 Kg/SqM |
| Tegular edge | 0.375 inch | 11 1/2 x 47 1/2 inch | 3.0 Lb/Sq.ft | 9.5 mm | 292 x 1207 mm | 14.60 Kg/SqM |
TR-35 Grid Lockriveted together
must be fitted with the slightly smaller SHD lay-in ceiling panel to accommodate the protruding lockrivets.
Applications : Acryloyl ceiling panels are categorized as chemically neutral and compliant for high grade clean-room environments.
Acryloyl ceiling panels have the lowest smoke flame index of all the Arcoplast suspended ceiling panels.
Dry Build : Designed to fit into the TR35 Suspended layin ceiling grid
Rated : BSL-2, up to but not including BSL-3


* Torrance for i-Panel is up to 2 mm, due to the outer texture of the protective shell being made of chopped fiberglass
| 2 x 1 feet | 2 x 2 feet | 2 x 3 feet | 4 x 1 feet | 4 x 2 feet | 4 x 4 feet |
|---|---|---|---|---|---|
| 600 x 300 mm | 600 x 600 mm | 600 x 900 mm | 1200 x 300 mm | 1200 x 600 mm | 1200 x 1200 mm |
| Edge profile | Thickness | 1 Sq foot | 10,000 Sq feet |
|---|---|---|---|
| Tapered edge | 0.625 inch | 1.15 Lbs | 11500 Lbs |
| Tapered edge | 1.125 inch | 1.25 Lbs | 12500 Lbs |
| Tapered edge | 1.625 inch | 1.35 Lbs | 13500 Lbs |
| Tapered edge | 2.125 inch | 1.45 Lbs | 14500 Lbs |